UK commercial property auction lots
Every live commercial lot from every UK auction house we read, refreshed each morning. Filter it any way you like.
| Lot | Region | Type | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|
AltonHigh Yielding Industrial Investment | South East | Industrial | £600,000 | 11.8% | 8.5 yrs | £70,535 | 21 Oct 2026 |
BradfordFreehold Industrial Recording Studio Investment and part Long Leasehold Land | Yorkshire and the Humber | Industrial | £400,000 | 14.7% | 6.8 yrs | £58,612 | 21 Oct 2026 |
AberdeenTwo terraces of former fish processing units | Scotland | Industrial | £85,000 | 23.3% | 4.3 yrs | £19,827 | 21 Oct 2026 |
| North West | Industrial | £60,000 | 15.5% | 6.5 yrs | £9,300 | 22 Oct 2026 | |
Stoke Newington* £550,000+ | London | Industrial | £550,000 | 9.1% | 11 yrs | £50,000 | 22 Oct 2026 |
AberdeenGross Internal Area - 1,239.49 sqm (13,342 sqft), Aberdeen | Scotland | Industrial | £120,000 | 15.1% | 6.6 yrs | £18,160 | 22 Oct 2026 |
| Wales | Industrial | £90,000 | 13.3% | 7.5 yrs | £12,000 | 27 Oct 2026 | |
SandbachPrime location with excellent footfall | North West | Industrial | £300,000 | 4.0% | 25 yrs | £12,000 | 28 Oct 2026 |
BridlingtonFreehold commercial unit | Yorkshire and the Humber | Industrial | £25,000 | 15.0% | 6.7 yrs | £3,750 | 28 Oct 2026 |
ShipleyLight-industrial investment | Yorkshire and the Humber | Industrial | £480,000 | 14.0% | 7.1 yrs | £67,100 | 28 Oct 2026 |
ConingsbyFreehold Industrial Investment | East Midlands | Industrial | £700,000 | 13.4% | 7.5 yrs | £93,764 | 29 Oct 2026 |
LeedsFreehold Industrial Ground Rent Investment | Yorkshire and the Humber | Industrial | £375,000 | 4.3% | 23 yrs | £16,000 | 29 Oct 2026 |
LeedsFreehold Industrial Investment | Yorkshire and the Humber | Industrial | £795,000 | 8.7% | 11 yrs | £71,528 | 29 Oct 2026 |
Irvine5 Bridgegate, Irvine, KA12 8BJ | Scotland | Industrial | £51,000 | 21.0% | 4.8 yrs | £10,500 | 29 Oct 2026 |
Bath Road (A46)Freehold Tyre and Exhaust Depot Investment | South West | Industrial | £300,000 | 7.5% | 13 yrs | £22,500 | 29 Oct 2026 |
Johnstone2 Rankine Street, Johnstone, PA5 8BA | Scotland | Industrial | £124,000 | 13.0% | 7.7 yrs | £16,000 | 29 Oct 2026 |
Lochore78 Lochleven Road, Tenanted Investment, Lochore, Fife, KY5 8DA | Scotland | Industrial | £138,000 | 16.0% | 6.3 yrs | £22,380 | 5 Nov 2026 |
Airdrie10 Broomknoll Street, HOT FOOD Investment, Airdrie, ML6 6BN | Scotland | Industrial | £72,000 | 13.0% | 7.7 yrs | £9,000 | 5 Nov 2026 |
| South East | Industrial | £6,000,000 | 9.2% | 11 yrs | £550,000 | 11 Nov 2026 | |
| Yorkshire and the Humber | Industrial | £29,000 | 14.5% | 6.9 yrs | £4,200 | 11 Nov 2026 |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
You're seeing 20 of 31 lots that match your filters
To see them all, create an account, then turn on access for £49 a month. Access gives you every lot, the net yield after fees and stamp duty, the likely sale range, past sale prices, and projects to shortlist lots with your team.















