UK commercial property auction lots
Every live commercial lot from every UK auction house we read, refreshed each morning. Filter it any way you like.
| Lot | Region | Type | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|
AberdeenTwo terraces of former fish processing units | Scotland | Industrial | £85,000 | 23.3% | 4.3 yrs | £19,827 | 21 Oct 2026 |
GlasgowCroftside Avenue, Garage, Kings Park, Glasgow, G44 5NE | Scotland | Industrial | £9,000 | – | – | ≈£13,900est. | 22 Oct 2026 |
Ayr14-20 Alloway Street, Ayr, KA7 1SP | Scotland | Industrial | £250,000 | – | – | ≈£52,600est. | 22 Oct 2026 |
Elgin9 North Street Bishopmill, HOT FOOD TENANTED INVESTMENT, Elgin, IV30 4EG | Scotland | Industrial | £64,000 | 19.0% | 5.3 yrs | £12,000 | 22 Oct 2026 |
AberdeenCity centre industrial units, Aberdeen | Scotland | Industrial | £95,000 | ≈9.7%est. | ≈10 yrs | ≈£9,200est. | 22 Oct 2026 |
TurriffWorkshop Premises, Turriff | Scotland | Industrial | £195,000 | ≈9.7%est. | ≈10 yrs | ≈£18,800est. | 22 Oct 2026 |
AberdeenGross Internal Area - 1,239.49 sqm (13,342 sqft), Aberdeen | Scotland | Industrial | £120,000 | 15.1% | 6.6 yrs | £18,160 | 22 Oct 2026 |
Fraserburgh31B Main Street, Inverallochy, Fraserburgh, AB43 8XX | Scotland | Industrial | £34,000 | – | – | ≈£5,500est. | 22 Oct 2026 |
Dundee179 High Street, Lochee, Dundee, DD2 3DB | Scotland | Industrial | £18,000 | – | – | ≈£6,000est. | 22 Oct 2026 |
Bridge of Weir1 Kirkinner Place, Bridge of Weir, PA11 3AA | Scotland | Industrial | £85,000 | ≈16.4%est. | ≈6.1 yrs | ≈£13,900est. | 22 Oct 2026 |
Girvan26 Dalrymple Street, Girvan, KA26 9AE | Scotland | Industrial | £34,000 | 18.0% | 5.6 yrs | £6,000 | 22 Oct 2026 |
Irvine5 Bridgegate, Irvine, KA12 8BJ | Scotland | Industrial | £51,000 | 21.0% | 4.8 yrs | £10,500 | 29 Oct 2026 |
Lanark66-68 High Street, Let Barbers Investment, Lanark, ML11 7ES | Scotland | Industrial | £81,000 | 15.0% | 6.7 yrs | £12,000 | 29 Oct 2026 |
Stranraer21 George St, W.H Smith Investment, Stranraer, DG9 7RJ | Scotland | Industrial | £282,000 | 12.0% | 8.3 yrs | £32,500 | 29 Oct 2026 |
Johnstone2 Rankine Street, Johnstone, PA5 8BA | Scotland | Industrial | £124,000 | 13.0% | 7.7 yrs | £16,000 | 29 Oct 2026 |
Lochore78 Lochleven Road, Tenanted Investment, Lochore, Fife, KY5 8DA | Scotland | Industrial | £138,000 | 16.0% | 6.3 yrs | £22,380 | 5 Nov 2026 |
Airdrie10 Broomknoll Street, HOT FOOD Investment, Airdrie, ML6 6BN | Scotland | Industrial | £72,000 | 13.0% | 7.7 yrs | £9,000 | 5 Nov 2026 |
| Scotland | Industrial | £45,000 | ≈9.7%est. | ≈10 yrs | ≈£4,300est. | 26 Nov 2026 | |
| Scotland | Industrial | £39,000 | ≈9.7%est. | ≈10 yrs | ≈£3,800est. | 26 Nov 2026 |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
















