All lots
Lots that have sold, gone unsold, been withdrawn or ended. Sale prices are shown where the auction house published them.
| Lot | Region | Type | Sold for | vs guide | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|---|---|
| East Midlands | Retail | 🔒 With access | 🔒 | £50,000 | 11.1% | 9.0 yrs | £5,543 | 7 Oct 2026 | |
| Wales | Retail | 🔒 With access | 🔒 | £120,000 | 12.5% | 8.0 yrs | £15,000 | 7 Oct 2026 | |
| South East | Leisure | 🔒 With access | 🔒 | £400,000 | 10.6% | 9.4 yrs | £42,500 | 7 Oct 2026 | |
ShipleyHigh Yielding Retail Investment | Yorkshire and the Humber | Retail | 🔒 With access | 🔒 | £90,000 | 16.7% | 6.0 yrs | £15,000 | 30 Sept 2026 |
Ayr210 High Street, Ayr, KA7 1RQ | Scotland | Retail | – | – | £192,000 | 12.0% | 8.3 yrs | £22,500 | 15 Oct 2026 |
Glasgow99 Byres Road, Coffee Hub Investment, Glasgow, G11 5HW | Scotland | Leisure | – | – | £176,000 | 9.0% | 11 yrs | £15,000 | 15 Oct 2026 |
Glasgow South196 Kilmarnock Road, Let Investment, Shawlands, Glasgow South, G41 3PG | Scotland | Retail | – | – | £144,000 | 9.0% | 11 yrs | £13,000 | 15 Oct 2026 |
| North East | Land | – | – | £5,000 | – | – | – | 15 Oct 2026 | |
| South West | Industrial | – | – | £10,000 | ≈9.5%est. | ≈11 yrs | ≈£900est. | 15 Oct 2026 | |
PudseyMixed Use Investment Opportunity | Yorkshire and the Humber | Mixed-use | Not published | – | £183,000 | 5.3% | 19 yrs | £9,700 | 14 Oct 2026 |
| West Midlands | Leisure | Not published | – | £225,000 | 11.1% | 9.0 yrs | £25,000 | 7 Oct 2026 | |
| West Midlands | Land | Not published | – | TBC | – | – | – | 30 Sept 2026 | |
WokingVirtual Freehold Interest (999-Year Lease) | South East | Mixed-use | – | – | £2,600,000 | 8.4% | 12 yrs | £218,600 | 30 Sept 2026 |
| North West | Hotel | – | – | £240,000 | – | – | – | 16 Sept 2026 | |
| West Midlands | Industrial | – | – | £1,500,000 | 10.8% | 9.3 yrs | £162,269 | 15 Jul 2026 | |
DidcotTown Centre Retail Investment | South East | Retail | – | – | Contact Us | – | – | £18,500 | 11 Jun 2026 |
| East Midlands | Retail | – | – | £300,000 | 10.0% | 10 yrs | £30,000 | 4 Nov 2025 | |
| North West | Other | Not published | – | TBC | – | – | – | TBC | |
| South West | Retail | – | – | TBC | – | – | – | TBC | |
| London | Other | – | – | TBC | – | – | – | TBC |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
You're seeing 20 of 830 lots that match your filters
To see them all, create an account, then turn on access for £49 a month. Access gives you every lot, the net yield after fees and stamp duty, the likely sale range, past sale prices, and projects to shortlist lots with your team.






