All lots
Lots that have sold, gone unsold, been withdrawn or ended. Sale prices are shown where the auction house published them.
| Lot | Region | Type | Sold for | vs guide | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|---|---|
| East Midlands | Retail | 🔒 With access | 🔒 | £50,000 | 11.1% | 9.0 yrs | £5,543 | 7 Oct 2026 | |
| Wales | Retail | 🔒 With access | 🔒 | £120,000 | 12.5% | 8.0 yrs | £15,000 | 7 Oct 2026 | |
| Yorkshire and the Humber | Retail | 🔒 With access | 🔒 | £140,000 | 9.6% | 10 yrs | £13,500 | 7 Oct 2026 | |
| East Midlands | Retail | 🔒 With access | 🔒 | £800,000 | 8.1% | 12 yrs | £65,000 | 7 Oct 2026 | |
HytheHigh Yielding Retail Investment | South East | Retail | 🔒 With access | 🔒 | £195,000 | 10.3% | 9.7 yrs | £20,000 | 30 Sept 2026 |
ShipleyHigh Yielding Retail Investment | Yorkshire and the Humber | Retail | 🔒 With access | 🔒 | £90,000 | 16.7% | 6.0 yrs | £15,000 | 30 Sept 2026 |
ClarkstonEaglesham Road Garage, Clarkston, G76 7DH | Scotland | Retail | – | – | £15,000 | 10.0% | 10 yrs | £1,440 | 22 Oct 2026 |
Ayr210 High Street, Ayr, KA7 1RQ | Scotland | Retail | – | – | £192,000 | 12.0% | 8.3 yrs | £22,500 | 15 Oct 2026 |
Ayr35 High St, Let Retail Investment, Ayr, KA7 1LU | Scotland | Retail | – | – | £40,000 | 17.0% | 5.9 yrs | £6,760 | 15 Oct 2026 |
| South East | Retail | – | – | £1,100,000 | 10.0% | 10 yrs | £110,000 | 7 Oct 2026 | |
CarmarthenHigh Yielding Retail Investment | Wales | Retail | – | – | £180,000 | 18.9% | 5.3 yrs | £34,000 | 30 Sept 2026 |
DidcotTown Centre Retail Investment | South East | Retail | – | – | Contact Us | – | – | £18,500 | 11 Jun 2026 |
| East Midlands | Retail | Not published | – | £400,000 | – | – | – | 24 Mar 2026 | |
| East of England | Retail | – | – | £575,000 | 12.2% | 8.2 yrs | £70,000 | 24 Mar 2026 | |
| South East | Retail | Not published | – | £675,000 | 7.9% | 13 yrs | £53,225 | 24 Mar 2026 | |
| Scotland | Retail | – | – | £48,000 | 12.5% | 8.0 yrs | £6,000 | 9 Dec 2025 | |
| East Midlands | Retail | – | – | £300,000 | 10.0% | 10 yrs | £30,000 | 4 Nov 2025 | |
| South West | Retail | – | – | TBC | – | – | – | TBC | |
| South West | Retail | – | – | TBC | – | – | – | TBC | |
| London | Retail | – | – | TBC | – | – | – | TBC |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
You're seeing 20 of 216 lots that match your filters
To see them all, create an account, then turn on access for £49 a month. Access gives you every lot, the net yield after fees and stamp duty, the likely sale range, past sale prices, and projects to shortlist lots with your team.






