All lots
Lots that went unsold at auction, and live lots whose guide has been cut or that are back after going unsold. Unsold lots are often still for sale: ask the auction house, they'll usually take offers.
| Lot | Region | Type | What happened | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|---|
Castle Douglas198 King Street, Tenanted Showroom Investment, Castle Douglas, DG7 1DB | Scotland | Retail | Guide cut 10%, was £40,000 | £36,000 | 22.0% | 4.5 yrs | £7,800 | 29 Oct 2026 |
SaltcoatsBradshaw Street, Licensed Pub Windy Ha, Saltcoats, North Ayrshire, KA21 5HR | Scotland | Leisure | Guide cut 15%, was £55,000 | £47,000 | 42.6% | 2.3 yrs | £20,000 | 29 Oct 2026 |
Prestwick122A Main Street, Prestwick, KA9 1PB | Scotland | Retail | Guide cut 7%, was £98,000 | £91,000 | 11.0% | 9.1 yrs | £10,200 | 29 Oct 2026 |
Isle of Bute4 High St, Let Commercial Investment, Rothesay, Isle of Bute, PA20 9AR | Scotland | Hotel | Guide cut 7%, was £97,000 | £90,000 | 17.0% | 5.9 yrs | £15,000 | 29 Oct 2026 |
Prestwick136 Main Street, Prestwick, KA9 1PB | Scotland | Retail | Guide cut 6%, was £145,000 | £137,000 | 8.8% | 11 yrs | £12,000 | 29 Oct 2026 |
Kings Lynn7 Norfolk Street, Kings Lynn, Norfolk, PE30 1AR | East of England | Retail | Guide cut 8%, was £553,000 | £510,000 | 14.0% | 7.1 yrs | £70,000 | 29 Oct 2026 |
DarlingtonFreehold Town Centre Retail Investment | North East | Retail | Guide cut 17%, was £120,000 | £100,000 | 13.0% | 7.7 yrs | £13,000 | 29 Oct 2026 |
AberdeenHaudagain Retail Park Great Northern Road, Landmark Retail Investment, Aberdeen, AB24 2BQ | Scotland | Retail | Guide cut 4%, was £2,407,000 | £2,311,000 | 10.0% | 10 yrs | £242,000 | 29 Oct 2026 |
Gwent16 High Street, TG Jones, Chepstow, Gwent, NP16 5LQ | Wales | Retail | Guide cut 12%, was £217,000 | £192,000 | 13.0% | 7.7 yrs | £24,500 | 29 Oct 2026 |
Irvine34-40 Bridgegate, Portfolio of 3 Retail Units, Irvine, KA12 2BJ | Scotland | Retail | Guide cut 7%, was £68,000 | £63,000 | 22.2% | 4.5 yrs | £14,000 | 29 Oct 2026 |
Glasgow99 Byres Road, Coffee Hub Investment, Glasgow, G11 5HW | Scotland | Leisure | Guide cut 6%, was £187,000 | £176,000 | 9.0% | 11 yrs | £15,000 | 29 Oct 2026 |
Ayr233-237 High Street, Black Rooster Peri Peri, Ayr, KA7 1RB | Scotland | Other | Guide cut 11%, was £262,000 | £233,000 | 14.0% | 7.1 yrs | £32,000 | 29 Oct 2026 |
Irvine28 Bridgegate Square, Irvine, KA12 8BJ | Scotland | Retail | Guide cut 14%, was £99,000 | £85,000 | 15.0% | 6.7 yrs | £13,000 | 29 Oct 2026 |
Saltcoats104-108 Dockhead Street, Saltcoats, KA21 5EL | Scotland | Office | Guide cut 7%, was £83,000 | £77,000 | 19.0% | 5.3 yrs | £15,000 | 29 Oct 2026 |
Glasgow South196 Kilmarnock Road, Let Investment, Shawlands, Glasgow South, G41 3PG | Scotland | Retail | Guide cut 6%, was £153,000 | £144,000 | 9.0% | 11 yrs | £13,000 | 29 Oct 2026 |
Wrexham22-23 Queen Street, Wrexham, Clwyd, LL11 1AL | Wales | Retail | Guide cut 6%, was £235,000 | £221,000 | 16.0% | 6.3 yrs | £35,000 | 29 Oct 2026 |
| South West | Land | Guide cut 20%, was £25,000 | £20,000 | – | – | – | 21 Oct 2026 | |
| London | Land | Guide cut 6%, was £400,000 | £375,000 | – | – | – | 21 Oct 2026 | |
DorkingMixed-Use Development | South East | Land | Guide cut 6%, was £725,000 | £680,000 | – | – | – | 21 Oct 2026 |
HuntingdonA freehold office building extending to approximately 4,149 sq ft across 3 floors | East of England | Office | Guide cut 10%, was £250,000 | £225,000 | 11.8% | 8.5 yrs | £26,555 | 21 Oct 2026 |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
You're seeing 20 of 91 lots that match your filters
To see them all, create an account, then turn on access for £49 a month. Access gives you every lot, the net yield after fees and stamp duty, the likely sale range, past sale prices, and projects to shortlist lots with your team.

















