Substantial Office/Workshop Building with large car park/yard area
Unsold 10 Jul 2025Bridge of Don, Scotland
Contact Us
Vacant · Industrial
Lots that went unsold at auction, and live lots whose guide has been cut or that are back after going unsold. Unsold lots are often still for sale: ask the auction house, they'll usually take offers.
Bridge of Don, Scotland
Contact Us
Vacant · Industrial
East Tullos Industrial Estate, Scotland
Contact Us
£109,920 a year · Industrial
Leeds, Yorkshire and the Humber
Contact Us
£71,528 a year · Industrial
Leeds, Yorkshire and the Humber
£795,000
8.7% yield · £71,528 a year · Industrial
Freehold industrial lot in Leeds. Producing £71,528 a year, a 8.7% gross yield at the guide.
Cheltenham, South West
£500,000+
Vacant · Industrial
Southend-on-sea, East of England
£25,000 - £35,000
7.0% yield · £1,750 a year · Industrial
Newcastle Upon Tyne, North East
£2M+
8.8% yield · £176,000 a year · Industrial
Stoke-on-trent, West Midlands
£1.5M+
10.8% yield · £162,269 a year · Industrial
Stoke-on-trent, West Midlands
£1.75M - £1.85M
9.3% yield · £162,269 a year · Industrial
Darwen, North West
£4M+
6.5% yield · £260,000 a year · Industrial
Blackpool, North West
£700,000 - £1,000,000
9.7% yield · £67,583 a year · Industrial
Bradford, Yorkshire and the Humber
£55,000
14.2% yield · £7,800 a year · Industrial · Receivership or similar
Industrial lot in Bradford. Producing £7,800 a year, a 13.0% gross yield at the guide. A receivership or similar distressed sale: expect limited information from the seller.
Penzance, South West
£100,000+
≈9.5% yield (est.) · ≈£9,500 a year (est.) · Industrial
Leasehold industrial lot in Penzance. Offered vacant, so there's no income from day one.
Johnstone, Scotland
£124,000 opening bid
13.0% yield · £16,000 a year · Industrial
Freehold industrial lot in Johnstone. Producing £16,000 a year, a 12.0% gross yield at the guide.
Stranraer, Scotland
£64,000 opening bid
16.0% yield · £10,000 a year · Industrial
Freehold industrial lot in Stranraer. Producing £10,000 a year, a 13.0% gross yield at the guide.
Peterhead, Scotland
£137,000 opening bid
18.2% yield · £25,000 a year · Industrial
Freehold industrial lot in Peterhead. Producing £25,000 a year, a 16.2% gross yield at the guide.
Nr Garstang, North West
£80,000
≈8.0% yield (est.) · ≈£6,400 a year (est.) · Industrial
Freehold industrial lot in Nr Garstang.
Glasgow, Scotland
£95,000 opening bid
13.0% yield · £12,000 a year · Industrial
Freehold industrial lot in Glasgow. Producing £12,000 a year, a 11.0% gross yield at the guide.
Arbroath, Scotland
£33,000 opening bid
18.0% yield · £6,000 a year · Industrial
Freehold industrial lot in Arbroath. Producing £6,000 a year, a 15.0% gross yield at the guide.
| Lot | Region | Type | What happened | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|---|
Bridge of DonSubstantial Office/Workshop Building with large car park/yard area | Scotland | Industrial | Unsold 10 Jul 2025 | Contact Us | – | – | – | 10 Jul 2025 |
East Tullos Industrial EstateHeritable Industrial Ground Rent Investment | Scotland | Industrial | Unsold 6 May 2026 | Contact Us | – | – | £109,920 | 6 May 2026 |
LeedsFreehold Industrial Investment | Yorkshire and the Humber | Industrial | Unsold 17 Sept 2026 | Contact Us | – | – | £71,528 | 17 Sept 2026 |
LeedsFreehold Industrial Investment | Yorkshire and the Humber | Industrial | Back after no sale | £795,000 | 8.7% | 11 yrs | £71,528 | 29 Oct 2026 |
| South West | Industrial | Unsold 30 Sept 2025 | £500,000 | – | – | – | 30 Sept 2025 | |
| East of England | Industrial | Unsold 24 Mar 2026 | £25,000 | 7.0% | 14 yrs | £1,750 | 24 Mar 2026 | |
| North East | Industrial | Unsold 30 Sept 2025 | £2,000,000 | 8.8% | 11 yrs | £176,000 | 30 Sept 2025 | |
| West Midlands | Industrial | Unsold 15 Jul 2026 | £1,500,000 | 10.8% | 9.3 yrs | £162,269 | 15 Jul 2026 | |
| West Midlands | Industrial | Unsold 7 May 2026 | £1,750,000 | 9.3% | 11 yrs | £162,269 | 7 May 2026 | |
| North West | Industrial | Unsold 7 Oct 2026 | £4,000,000 | 6.5% | 15 yrs | £260,000 | 7 Oct 2026 | |
PenzanceVacant Large Industrial Unit | South West | Industrial | Unsold 24 Sept 2026 | TBC | – | – | – | 24 Sept 2026 |
| North West | Industrial | Unsold 16 Sept 2026 | £700,000 | 9.7% | 10 yrs | £67,583 | 16 Sept 2026 | |
| Yorkshire and the Humber | Industrial | Guide cut 8%, was £60,000 | £55,000 | 14.2% | 7.0 yrs | £7,800 | 21 Oct 2026 | |
PenzanceVacant Large Industrial Unit | South West | Industrial | Back after no sale | £100,000 | ≈9.5%est. | ≈11 yrs | ≈£9,500est. | 5 Nov 2026 |
Johnstone2 Rankine Street, Johnstone, PA5 8BA | Scotland | Industrial | Guide cut 5%, was £131,000 | £124,000 | 13.0% | 7.7 yrs | £16,000 | 29 Oct 2026 |
Stranraer7 South Strand St, Ready Let Investment, Stranraer, DG9 7JE | Scotland | Industrial | Guide cut 7%, was £69,000 | £64,000 | 16.0% | 6.3 yrs | £10,000 | 29 Oct 2026 |
Peterhead14-16 Errol Street, The Original Factory Shop, Peterhead, AB42 1PX | Scotland | Industrial | Guide cut 6%, was £145,000 | £137,000 | 18.2% | 5.5 yrs | £25,000 | 29 Oct 2026 |
| North West | Industrial | Unsold 14 Oct 2026 | £80,000 | ≈8.0%est. | ≈13 yrs | ≈£6,400est. | 14 Oct 2026 | |
Glasgow139 Stockwell Street, Let Investment, Merchant City, Glasgow, G1 4LR | Scotland | Industrial | Guide cut 11%, was £107,000 | £95,000 | 13.0% | 7.7 yrs | £12,000 | 29 Oct 2026 |
Arbroath267 High Street, Ready Let Investment, Arbroath, DD11 1JE | Scotland | Industrial | Guide cut 15%, was £39,000 | £33,000 | 18.0% | 5.6 yrs | £6,000 | 29 Oct 2026 |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
You're seeing 20 of 27 lots that match your filters
To see them all, create an account, then turn on access for £49 a month. Access gives you every lot, the net yield after fees and stamp duty, the likely sale range, past sale prices, and projects to shortlist lots with your team.