Two Adjoining Hotels – Totaling 51 Beds – Requires Refurbishment - Potential Development (STP)
Unsold 16 Sept 2026Blackpool, North West
£275,000
Hotel
Lots that went unsold at auction, and live lots whose guide has been cut or that are back after going unsold. Unsold lots are often still for sale: ask the auction house, they'll usually take offers.
Blackpool, North West
£275,000
Hotel
Fleetwood, North West
£190,000
Hotel
Edinburgh, Scotland
£900,000 opening bid
Vacant · Hotel
Freehold hotel lot in Edinburgh. Offered vacant, so there's no income from day one.
Church Stretton, Wales
£375,000
Hotel
Freehold hotel lot in Church Stretton.
Blackpool, North West
£175,000
Hotel
Freehold hotel lot in Blackpool.
| Lot | Region | Type | What happened | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|---|
| North West | Hotel | Unsold 16 Sept 2026 | £275,000 | – | – | – | 16 Sept 2026 | |
| North West | Hotel | Unsold 16 Sept 2026 | £300,000 | – | – | – | 16 Sept 2026 | |
| North West | Hotel | Unsold 16 Sept 2026 | £240,000 | – | – | – | 16 Sept 2026 | |
| North West | Hotel | Unsold 16 Sept 2026 | £190,000 | – | – | – | 16 Sept 2026 | |
Edinburgh7 Smiths Place, Full Building, Leith, Edinburgh, EH6 8NT | Scotland | Hotel | Guide cut 10%, was £1,000,000 | £900,000 | – | – | – | 22 Oct 2026 |
| Wales | Hotel | Unsold 14 Oct 2026 | £375,000 | – | – | – | 14 Oct 2026 | |
| North West | Hotel | Unsold 14 Oct 2026 | £175,000 | – | – | – | 14 Oct 2026 |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.