All lots
Every live commercial lot from every UK auction house we read, refreshed each morning. Filter it any way you like.
| Lot | Region | Type | Guide | Yield | Payback | Rent a year | Auction |
|---|---|---|---|---|---|---|---|
BristolDetached warehouse unit with yard area | South West | Industrial | £1,150,000 | ≈9.5%est. | ≈11 yrs | ≈£108,800est. | 21 Oct 2026 |
AltonHigh Yielding Industrial Investment | South East | Industrial | £600,000 | 11.8% | 8.5 yrs | £70,535 | 21 Oct 2026 |
BradfordFreehold Industrial Recording Studio Investment and part Long Leasehold Land | Yorkshire and the Humber | Industrial | £400,000 | 14.7% | 6.8 yrs | £58,612 | 21 Oct 2026 |
North YorkshireSubstantial Freehold Former Retail Warehouse | North East | Industrial | £650,000 | ≈9.5%est. | ≈11 yrs | ≈£61,500est. | 21 Oct 2026 |
AberdeenTwo terraces of former fish processing units | Scotland | Industrial | £85,000 | 23.3% | 4.3 yrs | £19,827 | 21 Oct 2026 |
| East of England | Industrial | £20,000 | ≈8.8%est. | ≈11 yrs | ≈£1,800est. | 21 Oct 2026 | |
| North West | Industrial | £60,000 | 15.5% | 6.5 yrs | £9,300 | 22 Oct 2026 | |
Stoke Newington* £550,000+ | London | Industrial | £550,000 | 9.1% | 11 yrs | £50,000 | 22 Oct 2026 |
Arbroath4 Dishlandtown Street, Arbroath, Angus, DD11 1QX | Scotland | Industrial | £8,000 | – | – | – | 22 Oct 2026 |
Paisley9 x Storage Pods at Linwood Point, Paisley, PA1 2FB | Scotland | Industrial | £17,000 | – | – | ≈£100est. | 22 Oct 2026 |
Ayr14-20 Alloway Street, Ayr, KA7 1SP | Scotland | Industrial | £250,000 | – | – | ≈£52,600est. | 22 Oct 2026 |
SandbachPrime location with excellent footfall | North West | Industrial | £300,000 | 4.0% | 25 yrs | £12,000 | 28 Oct 2026 |
ShipleyLight-industrial investment | Yorkshire and the Humber | Industrial | £480,000 | 14.0% | 7.1 yrs | £67,100 | 28 Oct 2026 |
ConingsbyFreehold Industrial Investment | East Midlands | Industrial | £700,000 | 13.4% | 7.5 yrs | £93,764 | 29 Oct 2026 |
LeedsFreehold Industrial Investment | Yorkshire and the Humber | Industrial | £795,000 | 8.7% | 11 yrs | £71,528 | 29 Oct 2026 |
Bath Road (A46)Freehold Tyre and Exhaust Depot Investment | South West | Industrial | £300,000 | 7.5% | 13 yrs | £22,500 | 29 Oct 2026 |
| South East | Industrial | £6,000,000 | 9.2% | 11 yrs | £550,000 | 11 Nov 2026 | |
| South East | Industrial | £50,000 | ≈11.8%est. | ≈8.5 yrs | ≈£5,900est. | 12 Nov 2026 | |
| South West | Industrial | £115,000 | ≈9.5%est. | ≈11 yrs | ≈£10,900est. | 25 Nov 2026 | |
| Scotland | Industrial | £39,000 | ≈9.5%est. | ≈11 yrs | ≈£3,700est. | 26 Nov 2026 |
est. ≈ Estimated rent, yield and payback for lots that publish no rent, from the median of comparable lots (same type, same region where we have enough). Not the auction house's figures and not advice: hover for the basis, and check the legal pack. Yield filters use published figures only.
You're seeing 20 of 65 lots that match your filters
To see them all, create an account, then turn on access for £49 a month. Access gives you every lot, the net yield after fees and stamp duty, the likely sale range, past sale prices, and projects to shortlist lots with your team.













